Modelo
|
Categoria | Informativo |
Prymus 5 | LTF EN A | ![]() |
Atmus 2 | LTF EN B | ![]() |
Cyclus One | LTF EN B | ![]() |
Sycross 2 | LTF EN B | ![]() |
LT 1 | LTF EN C | ![]() |
TR 27 | COMPETITION CCC | ![]() |
Kuat 2 | Tandem LTF EN B | ![]() |
Kangaroo Four | Tandem LTF EN C | ![]() |
Sonic 3D | Acro | ![]() |
Sonic 3DX | Acro | ![]() |
Attak | Mini Wing | ![]() |
Modelo
|
Categoria | Informativo |
Flexus | Paramotor | ![]() |
Auster GT | Paramotor | ![]() |
Effect XT | Paramotor | ![]() |
Runner XC | Paramotor | ![]() |
Hercules 380 | Paramotor | ![]() |
Modelo
|
Categoria | Informativo |
CXC Pro | Competition / XC | ![]() |
X-Light 2 | Competition / XC Light | ![]() |
X-Light 2 - 2 RS CT | Competition / XC Light | ![]() |
AMX 2 | Performance XC | ![]() |
Horizon | Beginner / Leisure / Comfort | ![]() |
Spring 2 Airbag | Beginner / Leisure / Comfort | ![]() |
Easy 3 | Beginner / Leisure / Comfort | ![]() |
Calliplox Reverse | Leisure / Comfort Light | ![]() |
Alpamayo | Hike & Fly | ![]() |
S3 | Training | ![]() |
Bi Lord | Tandem | ![]() |
Split Pilot 3 | Tandem | ![]() |
Split Passenger 3 | Tandem | ![]() |
Wasabi 3 | Acro | ![]() |
Kids / Small Kids | Kids | ![]() |
Modelo
|
Categoria | Informativo |
Assento Comfort Ponto Alto | Paramotor | ![]() |
Assento Comfort Ponto Baixo | Paramotor | ![]() |
Assento Comfort Evolution 2 | Paramotor | ![]() |
Modelo
|
Informativo |
Savemax RS 33 / 37 PDA | ![]() |
Savemax RS 36 / 40 / 64 CD | ![]() |
Squad Light 32/35/38/42/57-bi | ![]() |
TK-380 | ![]() |
Savemax 28 / 34 PDA | ![]() |